Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1177*81*90 | 2000lm/20W | 205W.H120W |
1467*81*90 | 2500lm/25W | 205W.H125W | |
2337*81*90 | 4000lm/40W | 205W.H140W | |
Medium | 1177*81*90 | 2800lm/28W | 205W.C128W |
1467*81*90 | 3500lm/35W | 205W.C135W | |
2337*81*90 | 5600lm/56W | 205W.C156W | |
High | 1177*81*90 | 5320lm/38W | 203W.2A138W |
1467*81*90 | 6580lm/47W | 203W.2A147W | |
2337*81*90 | 10640lm/76W | 203W.2A176W |
Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1177*81*90 | 4000lm/40W | 205W.F120/H120W |
1467*81*90 | 5000lm/50W | 205W.F125/H125W | |
2337*81*90 | 8000lm/80W | 205W.F140/H140W | |
Medium | 1177*81*90 | 5600lm/56W | 205W.A128/C128W |
1467*81*90 | 7000lm/70W | 205W.A135/C135W | |
2337*81*90 | 11200lm/112W | 205W.A156/C156W | |
High | 1177*81*90 | 5320lm/38W | 205W.2A138/2C138W |
1467*81*90 | 6580lm/47W | 205W.2A147/2C147W | |
2337*81*90 | 10640lm/76W | 205W.2A176/2C176W |
Material & technology
Light distribution£ºDirect/Indirect Light or Direct Light
Light source£ºHigh brightness SMD LED, or T5 (G5)
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser£ºOpal prismatic diffuser with high transmittance and uniformity light End caps material£ºABS
±õ±Ê£º20
Connection£ºCan make shadowless continuous lighting system
Installation£ºS-Suspended, C-Ceiling mounted, or R-Recessed without trim