Power | L*W*H(mm) | Lumen/Power | Ltem No |
---|---|---|---|
Low | 1180*69*90 | 2000lm/20W | 913-1R.F120W |
1470*69*90 | 2500lm/25W | 913-1R.F125W | |
2340*69*90 | 4000lm/40W | 913-1R.F140W | |
Medium | 1180*69*90 | 2800lm/28W | 913-1R.A128W |
1470*69*90 | 3500lm/35W | 913-1R.A135W | |
2340*69*90 | 5600lm/56W | 913-1R.A156W | |
High | 1180*69*90 | 5320lm/38W | 913-1R.2C138W |
1470*69*90 | 6580lm/47W | 913-1R.2C147W | |
2340*69*90 | 10640lm/76W | 913-1R.2C176W |
Material & technology
Light distribution£ºDirect/Indirect Light or Direct Light
Light source£ºHigh brightness SMD LED, or T5 (G5)
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser£ºOpal prismatic diffuser or ¡°I¡± shape louvre
End caps material£ºABS
±õ±Ê£º20
Connection£ºCan make shadowless continuous lighting system
Installation£ºS-Suspended, W-Wall mounted, C-Ceiling mounted, R-Recessed without trim