Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1188*115*58 | 2000lm/20W | 206-3Q.H120W |
1478*115*58 | 2500lm/25W | 206-3Q.H125W | |
2348*115*58 | 4000lm/40W | 206-3Q.H140W | |
Medium | 1188*115*58 | 2800lm/28W | 206-3Q.C128W |
1478*115*58 | 3500lm/35W | 206-3Q.C135W | |
2348*115*58 | 5600lm/56W | 206-3Q.C156W | |
High | 1188*115*58 | 5320lm/38W | 206-3Q.2C138W |
1478*115*58 | 6580lm/47W | 206-3Q.2C147W | |
2348*115*58 | 10640lm/76W | 206-3Q.2C176W |
Material & technology
Light distribution£ºDown & side Light
Light source£ºHigh brightness SMD LED
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions£ºOptional with emergency kits and multifunction sensor
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with White color, can customize other color
Diffuser£ºOpal prismatic diffuser
End caps material£ºABS
±õ±Ê£»20
Connection£ºLamp with LED SMD strip can make shadowless continuous lighting system
Installation£ºQ-Recessed with trim