Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1188*70*58 | 2000lm/20W | 702Q.F120W |
1478*70*58 | 2500lm/25W | 702Q.F125W | |
2348*70*58 | 4000lm/40W | 702Q.F140W | |
Medium | 1188*70*58 | 2800lm/28W | 702Q.A128W |
1478*70*58 | 3500lm/35W | 702Q.A135W | |
2348*70*58 | 5600lm/56W | 702Q.A156W | |
High | 1188*70*58 | 3500lm/35W | 702Q.D135W |
1478*70*58 | 4400lm/44W | 702Q.D144W | |
2348*70*58 | 7000lm/70W | 702Q.D170W |
Material & technology
Light distribution£ºDown&side Light
Light source£ºHigh brightness SMD LED, or T5 (G5)
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions£ºOptional with emergency kits and multifunction sensor
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with Pure White, can customize other color
Diffuser£ºOpal prismatic diffuser
End caps material£ºABS
±õ±Ê£º20
Installation£ºQ-Recessed without trim£¬Make shadowless continuous lighting system