Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*33*30 | 2000lm/20W | 703R.F120W |
1470*33*30 | 2500lm/25W | 703R.F125W | |
2340*33*30 | 4000lm/40W | 703R.F140W | |
Medium | 1180*33*30 | 2800lm/28W | 703R.A128W |
1470*33*30 | 3500lm/35W | 703R.A135W | |
2340*33*30 | 5600lm/56W | 703R.A156W | |
High | 1180*33*30 | 3920lm/28W | 703R.2A128W |
1470*33*30 | 5320lm/38W | 703R.2A138W | |
2340*33*30 | 7980lm/57W | 703R.2A157W |
Material & technology
Light distribution£ºDirect Light
Light source£ºHigh brightness SMD LED
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10Vdimming, DALI dimming, SCR dimming
Other functions£ºOptional with emergency kits and multifunction sensor
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with MattBlack, can customize other color
Diffuser£ºOpal prismatic diffuser combined with LED module,LED Module with light angle 48¡ã£¬or customize 34¡ã/12¡ã
End caps material£ºABS
±õ±Ê£º20
Installation£ºS-Suspended , R-Recessed without trim£¬Can connect with end caps,also can make 180¡ã or 90¡ã shadowless system without end caps.