Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 2340*150*40 | 8000lm/80W | 907-2Q.H240W |
1470*150*40 | 5000lm/50W | 907-2Q.H225W | |
1180*150*40 | 4000lm/40W | 907-2Q.H220W | |
Medium | 2340*150*40 | 11200lm/112W | 907-2Q.C256W |
1470*150*40 | 7000lm/70W | 907-2Q.C235W | |
1180*150*40 | 5600lm/56W | 907-2Q.C228W | |
High | 2340*150*40 | 2340*150*40 | 907-2Q.2C276W |
1470*150*40 | 1470*150*40 | 907-2Q.2C247W | |
1180*150*40 | 1180*150*40 | 907-2Q.2C238W |
Material & technology
Light distribution£ºDirect Light
Light source£ºHigh brightness SMD LED
Color rendering£ºCRI¡Ý80, can customize CRI¡Ý90
CCT£º3000K, 4000K, 6500K, can customize 5000K
Driver£ºEquipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions£ºOptional with emergency kits and multifunction sensor
Lamp material£ºHigh grade anodizing aluminum (6063 Alloy), painted with Pure White, can customize other color
Diffuser£ºOpal prismatic diffuser combined with LED module
End caps material£ºABS
±õ±Ê£º20
Installation£ºR-Recessed with trim£¬Can connect with end caps,also can make 180¡ãshadowless system without end caps.